Oceanic Dyechem understands the global pigments market was valued at over USD 22 billion in 2020, and the market is projected to register a CAGR of over 6% during the forecast period (2021-2026).Pigments are majorly used in paints and coatings production. These are engineered, enabling them to withstand the tough demands without compromising the coating performance. Major factors driving the market studied are rising demand from the paints and coatings industry.
Product Name | 5000 SERIES Ref No. | 6000 SERIES Ref No. |
---|---|---|
Aurora Pink | 8000 SERIES | 8.602 |
Blood Red Highly Conc | 5583 | 6.583 |
Blue | 5100 | 6.100 |
Fire Orange | 5400 | 6.400 |
Golden Yellow | 5351 | 6.351 |
Green | 5200 | 6.200 |
Green – B | 5201 | 6.201 |
Lemon Yellow | 5300 | 6.300 |
Lemon Yellow Highly Conc | 8000 SERIES | 8.300 |
Magenta B.s | 5701 | 6.701 |
Magenta R.s | 5700 | 6.700 |
Orange Ex Conc | 5405 | 6.405 |
Pink Ex Conc.b | 5604 | 6.704 |
Pink Supreme | 5602 | 6.602 |
Red | 5500 | 6.500 |
Red Orange | 5421 | 6.421 |
Super Golden Yellow | 8002 SERIES | 8.351 |
Super Green | 8005 SERIES | 8.200 |
Super Magenta R.conc | 8004 SERIES | 8.700 |
Super Orange | 8001 SERIES | 8.405 |
Super Pink | 8003 SERIES | 8.605 |
Turquoise Blue | 5103 | 6.103 |
Violet B.s | 5801 | 6.801 |
Violet R.s | 5800 | 6.800 |
Yellow R | 5301 | 6.301 |
Product Name | COLOUR INDEX NO. | C.I.NO. |
---|---|---|
Fast Blue B | Pigment Blue 15 | CI NO74160 |
Fast Blue Bgncf | Pigment Blue 15:4 | CI NO74160 |
Fast Blue Bgs | Pigment Blue 15:3 | CI NO74160 |
Fast Blue Bs | Pigment Blue 15:1 | CI NO74160 |
Indanthrone B-ag | Pigment Blue 60 | CI NO69800 |
Reflex Blue Ag | Pigment Blue 61 | CI NO42765:1 |
Product Name | COLOUR INDEX NO. | C.I.NO. |
---|---|---|
Fast Green G | Pigment Green 7 | CI NO74260 |
Fast Green G | Pigment Green 7 | CI NO74260 |
Product Name | COLOUR INDEX NO. | C.I.NO. |
---|---|---|
Benzidine Orange R | Pigment Orange 16 | CI NO21160 |
Benzimidazolone Orange Hl | Pigment Orange 36 | CI NO11780 |
Fast Orange G | Pigment Orange 13 | CI NO21110 |
Fast Orange Rl-tr | Pigment Orange 34 | CI NO21115 |
Fast Orange Rn | Pigment Orange 5 | CI NO12075 |
Product Name | COLOUR INDEX NO. | C.I.NO. |
---|---|---|
— | Pigment Red 2 | CI NO12310 |
Brilliant Red | Pigment Red 48:2 | CI NO15865:2 |
Fast Red | Pigment Red 146 | CI NO12485 |
Fast Red | Pigment Red 170 | CI NO12475 |
Fast Red F4r | Pigment Red 8 | CI NO12335 |
Fast Red Fgr | Pigment Red 112 | CI NO12370 |
Fast Red N | Pigment Red 22 | CI NO12315 |
Fast Rose Red | Pigment Red 23 | CI NO12355 |
Fast Scarlet | Pigment Red 48:1 | CI NO15865:1 |
Lake Red C-w | Pigment Red 53:1 | CI NO15585:1 |
Lithol Bordeaux 2r | Pigment Red 63:1 | CI NO15880:1 |
Lithol Dark Red | Pigment Red 49:2 | CI NO15630:2 |
Lithol Red R | Pigment Red 49:1 | CI NO15630:1 |
Lithol Scarlet Red | Pigment Red 52:1 | CI NO15860:1 |
Lithol Scarlet Red 302 | Pigment Red 52:2 | CI NO15860:2 |
Rubine | Pigment Red 57:1 | CI NO15850:1 |
Toluidine Red | Pigment Red 3 | CI NO12120 |
Product Name | COLOUR INDEX NO. | C.I.NO. |
---|---|---|
Benzidine Yellow | Pigment Yellow12 | CI NO21090 |
Benzidine Yellow | Pigment Yellow 13 | CI NO21100 |
Benzidine Yellow | Pigment Yellow 81 | CI NO21127 |
Fast Yellow | Pigment Yellow 14 | CI NO21095 |
Fast Yellow | Pigment Yellow 65 | CI NO11740 |
Fast Yellow | Pigment Yellow 83 | CI NO21108 |
Fast Yellow | Pigment Yellow 168 | CI NO13960 |
Fast Yellow 10g | Pigment Yellow 3 | CI NO11710 |
Fast Yellow G | Pigment Yellow 1 | CI NO11680 |
Hansa Yellow | Pigment Yellow 74 | CI NO11741 |
Pigment Yellow | Pigment Yellow 62 | CI NO13940 |
Product Name | C.I.NAME | C.I.NO. |
---|---|---|
Lemon Chrome | 77.603 | CI NOP.Y-34 |
Middle Chrome | 77.603 | CI NOP.Y-34 |
Primrose Chrome | 77.603 | CI NOP.Y-34 |
Scarlet Chrome | 77.605 | CI NOP.R-104 |
Zinc Chrome | 77.655 | CI NOP.Y-36 |
607, Windfall, Sahar Plaza, J.B. Nagar, Andheri (E), Mumbai - 400 059, INDIA
+91-22-4212 8600-699
info@oceanicdyechem.com
Opening Hours: 9:00 - 6:00 IST
Copyright © Oceanic Dyechem Pvt. Ltd. all rights reserved.