The food colors market size was valued at $2.1 billion in 2019, and is estimated to reach $3.5 billion by 2027. Food color is any dye, pigment, or substance that imparts color when it is added to food and beverages.Oceanic Dyechem offer broadest selection of edible colours in today’s Food Industry, giving an edge to all food and beverage sectors, including confectionery, dairy, bakery, and savory applications.
Comman Name | FOOD COLOUR NO. | C.I.NO. |
---|---|---|
Allura Red | Red17 | CI NO16035 |
Amaranth | Red 9 | CI NO16185 |
Apple Green | – | – |
Black Currant | – | – |
Black Pn | Black 1 | CI NO28440 |
Brilliant Blue Fcf | Blue 2 | CI NO42090 |
Carmoisine | Red 3 | CI NO14720 |
Chocolate Brown | – | – |
Chocolate Brown Ht | Brown 3 | CI NO20285 |
Coffee Brown | – | – |
Dark Chocolate | – | – |
Egg Yellow | – | – |
Yellow | – | CI NO15985 |
Black-1 | – | CI NO20470 |
Blue-9 | – | CI NO42090 |
Orange 7 | – | CI NO15510 |
Red-1 | – | CI NO18050 |
Red-14 | – | CI NO14720 |
Red-18 | – | CI NO16255 |
Red-27 | – | CI NO16185 |
Red-51 | – | CI NO45430 |
Red-73 | – | CI NO27290 |
Red-87 | – | CI NO45380 |
Red-92 | – | CI NO45410 |
Yellow-17 | – | CI NO18965 |
Yellow-23 | – | CI NO19140 |
Yellow-3 | – | CI NO47005 |
Yellow-36 | – | CI NO13065 |
Yellow-73 | – | CI NO45350 |
Erythrosine | Red 14 | CI NO45430 |
Fast Red E | Red 4 | CI NO16045 |
Grape | – | – |
Green S | Green 4 | CI NO44090 |
Indigo Carmine | Blue1 | CI NO73015 |
Lime Green | – | – |
Orange Red | – | – |
Patent Blue V | Blue 5 | CI NO42051 |
Pea Green | – | – |
Ponceau 4r | Red 7 | CI NO16255 |
Quinoline Yellow | Yellow 13 | CI NO47005 |
Raspberry Red | – | – |
Red 2 G | — | CI NO18050 |
Rose Pink | – | – |
Strawberry Red | – | – |
Sunset Yellow | Yellow 3 | CI NO15985 |
Tartrazine | Yellow 4 | CI NO19140 |
Violet | – | – |
Yolk Yellow | – | – |
Product Name | C.I.NO. | E.NO |
---|---|---|
Lake Allura Red | CI NO16035:1 | E NOE 129 |
Lake Amaranth | CI NO16185:1 | E NOE 123 |
Lake Brilliant Blue Fcf | CI NO42090:1 | E NOE 133 |
Lake Carmoisine | CI NO14720:1 | E NOE 128 |
Lake Choccolate Brown Ht | CI NO20285:1 | E NOE 155 |
Lake Erythrosine | CI NO45430:1 | E NOE 127 |
Lake Indigo Carmine | CI NO73015:1 | E NOE 132 |
Lake Ponceau 4r | CI NO16255:1 | E NOE 124 |
Lake Quinoline Yellow | CI NO47005:1 | E NOE 104 |
Lake Sunset Yellow Fcf | CI NO15985:1 | E NOE 110 |
Lake Tartrazine | CI NO19140:1 | E NOE 102 |
Product Name | Type/Grade |
---|---|
Anatto Butter Colour | (Orange Colour) |
Anatto Extract | 1% to 4 % BIXIN (Orange Colour) |
Copper Chlorophyllin | 5% to 10 % (Green Colour) |
Curcumin Powder | 95% CURCUMIN (Yellow colour) |
Oleoresin Paprika | 10000-120000 CU (Red Colour) |
Product Name | Type/Grade |
---|---|
Anatto Extract | KESAR MANGO SHADE (Orange Colour) |
Anatto Extract | 1% to 3.6 %NOR- BIXIN (Orange Colour) |
Copper Chlorophyllin | 2.5% to 5 % (Green Colour) |
Curcumin | 8.5% to 18 % (Yellow colour) |
Oleoresin Paprika | 10000 CU – 42000 CU (Red Colour) |
Product Name | Type/Grade |
---|---|
Anatto Extract | KESAR MANGO SHADE (Orange Colour) |
Anatto Extract | 1% to 3.6 %NOR- BIXIN (Orange Colour) |
Copper Chlorophyllin | 2.5% to 5 % (Green Colour) |
Curcumin | 8.5% to 18 % (Yellow colour) |
Oleoresin Paprika | 10000 CU – 42000 CU (Red Colour) |
607, Windfall, Sahar Plaza, J.B. Nagar, Andheri (E), Mumbai - 400 059, INDIA
+91-22-4212 8600-699
info@oceanicdyechem.com
Opening Hours: 9:00 - 6:00 IST
Copyright © Oceanic Dyechem Pvt. Ltd. all rights reserved.