Oceanic Dyechem understands basic dye market is expected to develop at a significant pace during the decade because the scope of its applications is growing spectacularly worldwide. Basic dyes are used for dyeing wool, silk, and acrylic and mod-acrylic fibres. The bright colours achieved from basic dyes do not usually occur with other dye classes. These are also used for making inks, typewriter ribbons and dyeing leather.
Product Name | Generic Name | C.I.NO. |
---|---|---|
6 Gdn | Basic Red 1 | – |
Auramine O (powder) | Basic Yellow 2 | CI NO41000 |
Auramine Of (powder) | Basic Yellow 2 | CI NO41000 |
Basic Magenta | Basic Violet 2 | – |
Basic Magenta | Basic Violet 14 | – |
Basic Rhodamine | – | – |
Bismark Brown G/y | Basic Brown 1 | – |
Bismark Brown R | Basic Brown 4 | – |
Brilliant Green (crystal) | Basic Green 1 | CI NO42040 |
Brjliant Green | Basic Green 1 | – |
Catonic Black O | Mixture | – |
Catonic Blue 2r | Mixture | – |
Catonic Blue Bg | Basic Blue 3 | – |
Catonic Blue G | Basic Blue 1 | – |
Catonic Blue Grl | Basic Blue 41 | – |
Catonic Golden | Yellow 28 | – |
Catonic Green 3g | Mixture | – |
Catonic Maroon Cvt | Mixture | – |
Catonic Pink Fg | Basic Red 13 | – |
Catonic Red 2b | Basic Violet 16 | – |
Catonic Red 4g | Basic Red 14 | – |
Catonic Red 6b | Basic Violet 07 | – |
Catonic Red Gtl | Basic Red 18 | – |
Catonic Red Gtl-n | Basic Red 18.1 | – |
Catonic Scarlet 2r | Mixture | – |
Catonic Yellow 8gl | Basic Yellow 13 Basic | – |
Catonic Yellow Brown 2gl | Mixture | – |
Crysodine R | Basic Orange 1 | – |
Crysodine Y | Basic Orange 2 | – |
Crystal Violet | Basic Violet 3 | – |
Crystal Violet (powder / Crystal/liquid) | Basic Violet 3 | CI NO42555 |
Ethyl Violet (crystal / Powder/liquid) | Basic Violet 4 | CI NO42600 |
Malachite Green (crystal / Powder/liquid) | Basic Green 4 | CI NO42000 |
Methyl Violet | Basic Violet I | – |
Methyl Violet 2b (powder/ Crystal/liquid) | Basic Violet 1 | CI NO42535 |
Methylene Blue B | Basic Blue 2 | – |
Phloxine | Basic Red 12 | – |
Phthalogen Blue Ibn | Ingrain Blue.5 | CI NO744161.2 |
Rhodamine | Basic Violet 10 | – |
Rhodamine B (liquid) | Basic Violet 10 | CI NO45170 |
Victoria Blue B | Basic Blue 26 | – |
Victoria Blue B (liquid) | Basic Blue26 | CI NO44045 |
Victoria Blue Bo | Basic Blue 7 | – |
Victoria Blue R | Basic Blue 11 | – |
Yellow Gl | Yellow 28 | – |
607, Windfall, Sahar Plaza, J.B. Nagar, Andheri (E), Mumbai - 400 059, INDIA
+91-22-4212 8600-699
info@oceanicdyechem.com
Opening Hours: 9:00 - 6:00 IST
Copyright © Oceanic Dyechem Pvt. Ltd. all rights reserved.